clock menu more-arrow no yes mobile

Filed under:

The Top 10 Biggest Sales of 2009

On this second to last day of the year, we look back at the biggest sales of 2009, the priciest Hamptons pads to move during this depressingly down year. Take a look at the top 10 sales to close before the end of the aughts.

10) 372 Old Montauk Highway, Montauk - $8.925 million (10/12/09)
9) 11 Amy's Lane, East Hampton - $9.25 million (7/27/09)
8) 216 Old Montauk Highway, Montauk - $9.41 million (9/29/09)
7) 275 Ox Pasture Road, Southampton - $9.9775 million (6/5/09)
6) 501 Parsonage Lane, Sagaponack - $9.9875 million (5/20/09)
5) 172 Cedar Street, East Hampton - $11.4 million (4/30/09)
4) 50 Middle Lane, East Hampton - $11.74 million (6/11/09)
3) 71 Shipwreck Drive, Amagansett - $11.875 million (6/11/09)
2) 461 Parsonage Lane, Sagaponack - $11.95 million (2/24/09)
1) 42 Highway Behind the Pond, East Hampton - $19 million (9/17/09)

Notables among the top 10: #10 bought by Rolling Stone's Jann Wenner... #8 the one and only Madoff Manor!... #7 Hedge funder John Paulson's mega chop... #5 North of the Highway record setter Stone Meadow Farm... and #1 East Hampton's pink lady, Swan Cove
· Recorded Sales in the Hamptons [StreetEasy Hamptons]